Light rain.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Cloudy changing to light rain by early evening.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Cloudy changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
H UV
Cloudy.
Sunrise:
Sunset:
M UV
Cloudy changing to sunny intervals by late morning.
Sunrise:
Sunset:
M UV
Today (2 August 2024)
Time | 22:00 | 23:00 |
---|---|---|
Weather symbols |
|
|
Chance of precipitation | 70% | 60% |
Temperature (°C) | 17° 62° | 15° 59° |
Feels like temperature (°C) | 16° 61° | 14° 57° |
Wind direction and speed (mph) | SW 8 13 7 4 3 | WSW 9 14 8 4 3 |
Wind gust (mph) | 21 34 18 10 5 | 19 31 17 9 5 |
Visibility (description) | G 12 | G 17 |
Humidity | 85% | 85% |
UV | - | - |
Saturday (3 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 20% | 10% | 20% | 30% | 20% | 20% | 20% | 30% | 30% | 10% | 10% | 10% | 10% |
Temperature (°C) | 14° 58° | 14° 56° | 13° 55° | 12° 54° | 11° 52° | 11° 51° | 11° 51° | 12° 53° | 13° 55° | 14° 58° | 15° 60° | 16° 62° | 17° 63° | 18° 64° | 18° 64° | 18° 65° | 18° 65° | 18° 65° | 18° 64° | 17° 62° | 16° 61° | 15° 59° | 14° 58° | 14° 57° |
Feels like temperature (°C) | 13° 55° | 12° 53° | 11° 52° | 10° 51° | 10° 49° | 9° 48° | 9° 48° | 10° 50° | 11° 52° | 13° 55° | 14° 57° | 14° 58° | 15° 59° | 15° 59° | 15° 60° | 15° 60° | 15° 60° | 15° 59° | 15° 59° | 15° 58° | 14° 58° | 14° 57° | 13° 56° | 13° 55° |
Wind direction and speed (mph) | WSW 9 15 8 4 3 | WSW 10 16 9 4 3 | WSW 9 15 8 4 3 | WSW 9 14 8 4 3 | WSW 8 13 7 4 3 | WSW 8 13 7 4 3 | WSW 8 13 7 3 3 | WSW 8 13 7 4 3 | WSW 9 14 8 4 3 | WSW 9 15 8 4 3 | W 10 15 9 4 3 | WSW 10 16 9 4 3 | WSW 10 17 9 5 3 | WSW 11 17 10 5 3 | WSW 11 17 10 5 3 | WSW 11 18 10 5 3 | WSW 12 20 10 5 3 | WSW 12 20 10 6 3 | W 12 19 10 5 3 | WSW 11 17 10 5 3 | WSW 10 15 9 4 3 | WSW 8 13 7 4 3 | WSW 7 11 6 3 2 | WSW 7 11 6 3 2 |
Wind gust (mph) | 20 32 17 9 5 | 19 31 17 9 5 | 18 29 16 8 4 | 18 28 16 8 4 | 17 27 15 8 4 | 17 27 15 7 4 | 16 26 14 7 4 | 18 29 16 8 4 | 20 33 17 9 5 | 22 36 19 10 5 | 24 39 21 11 5 | 26 42 23 12 6 | 27 43 23 12 6 | 28 46 24 13 6 | 30 47 26 13 6 | 30 48 26 13 6 | 30 48 26 13 6 | 29 47 25 13 6 | 27 43 23 12 6 | 23 37 20 10 5 | 19 30 17 8 5 | 16 26 14 7 4 | 15 24 13 7 4 | 14 23 12 6 4 |
Visibility (description) | VG 28 | VG 30 | VG 30 | VG 30 | VG 28 | VG 26 | VG 24 | VG 26 | VG 30 | VG 35 | E 40 | E 45 | E 45 | E 45 | E 50 | E 50 | E 50 | E 50 | E 45 | E 45 | E 40 | E 40 | VG 35 | VG 35 |
Humidity | 84% | 81% | 81% | 83% | 85% | 85% | 85% | 83% | 76% | 67% | 62% | 56% | 54% | 51% | 48% | 48% | 45% | 48% | 54% | 59% | 65% | 68% | 74% | 76% |
UV | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | - | - | - | - |
Sunday (4 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | 10% | 10% | 20% | 30% | 60% | 70% |
Temperature (°C) | 13° 56° | 13° 55° | 12° 54° | 13° 55° | 16° 60° | 17° 63° | 18° 64° | 17° 62° | 16° 60° |
Feels like temperature (°C) | 12° 54° | 12° 53° | 11° 53° | 12° 54° | 14° 57° | 15° 59° | 16° 60° | 14° 58° | 13° 56° |
Wind direction and speed (mph) | WSW 6 10 5 3 2 | WSW 6 10 5 3 2 | SW 5 8 4 2 2 | SW 5 8 4 2 2 | SW 9 14 8 4 3 | SW 11 19 10 5 3 | SSW 12 19 10 5 3 | SSW 13 21 11 6 4 | S 15 24 13 7 4 |
Wind gust (mph) | 13 22 11 6 4 | 13 21 11 6 4 | 12 20 10 6 3 | 20 33 17 9 5 | 27 43 23 12 6 | 30 48 26 13 6 | 30 48 26 13 6 | 29 46 25 13 6 | 29 47 25 13 6 |
Visibility (description) | VG 35 | VG 35 | VG 30 | VG 28 | VG 35 | E 45 | E 45 | E 40 | VG 35 |
Humidity | 78% | 81% | 83% | 80% | 69% | 64% | 63% | 72% | 81% |
UV | - | - | - | 1 | 3 | 4 | 2 | 1 | - |
Monday (5 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 80% | 80% | 80% | 60% | 50% | 60% | 60% | 50% |
Temperature (°C) | 15° 60° | 16° 60° | 16° 61° | 19° 65° | 20° 68° | 20° 68° | 19° 67° | 17° 63° |
Feels like temperature (°C) | 13° 56° | 13° 56° | 14° 57° | 16° 61° | 17° 63° | 18° 64° | 18° 64° | 17° 63° |
Wind direction and speed (mph) | S 13 21 11 6 4 | SSW 14 23 12 6 4 | S 13 21 11 6 4 | SSW 16 25 14 7 4 | SW 15 25 13 7 4 | SSW 14 23 12 6 4 | SSW 10 16 9 5 3 | SSW 6 9 5 3 2 |
Wind gust (mph) | 29 47 25 13 6 | 30 48 26 13 6 | 32 51 28 14 7 | 34 54 30 15 7 | 32 51 28 14 7 | 28 46 24 13 6 | 23 36 20 10 5 | 18 29 16 8 4 |
Visibility (description) | VG 30 | VG 29 | VG 21 | VG 26 | VG 30 | VG 30 | VG 29 | VG 25 |
Humidity | 85% | 86% | 87% | 83% | 77% | 77% | 81% | 87% |
UV | - | - | 1 | 3 | 5 | 3 | 1 | - |
Tuesday (6 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 40% | 30% | 20% | 20% | 30% | 20% | 10% |
Temperature (°C) | 16° 61° | 15° 58° | 14° 57° | 17° 62° | 19° 66° | 19° 67° | 18° 65° | 15° 59° |
Feels like temperature (°C) | 16° 60° | 14° 57° | 13° 56° | 15° 59° | 16° 61° | 16° 62° | 16° 61° | 14° 56° |
Wind direction and speed (mph) | SW 6 9 5 3 2 | SW 6 9 5 3 2 | WSW 6 9 5 2 2 | WSW 9 14 8 4 3 | WSW 11 17 10 5 3 | WSW 12 19 10 5 3 | SW 11 17 10 5 3 | SSW 9 15 8 4 3 |
Wind gust (mph) | 16 25 14 7 4 | 14 23 12 6 4 | 22 36 19 10 5 | 29 47 25 13 6 | 31 50 27 14 6 | 30 48 26 13 6 | 25 40 22 11 6 | 20 33 17 9 5 |
Visibility (description) | VG 27 | VG 28 | VG 29 | E 45 | E 55 | E 60 | E 45 | E 40 |
Humidity | 88% | 88% | 85% | 66% | 54% | 49% | 58% | 74% |
UV | - | - | 1 | 4 | 6 | 3 | 1 | - |
Wednesday (7 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 30% | 40% | 40% | 30% | 10% | 10% |
Temperature (°C) | 14° 57° | 13° 55° | 13° 55° | 16° 61° | 18° 64° | 18° 65° | 17° 62° | 15° 59° |
Feels like temperature (°C) | 12° 54° | 11° 53° | 11° 52° | 14° 56° | 15° 59° | 15° 60° | 15° 58° | 14° 57° |
Wind direction and speed (mph) | SSW 8 14 7 4 3 | SSW 8 13 7 4 3 | SW 9 14 8 4 3 | SW 13 21 11 6 4 | WSW 14 23 12 6 4 | WSW 14 22 12 6 4 | SW 12 19 10 5 3 | WSW 8 13 7 4 3 |
Wind gust (mph) | 20 32 17 9 5 | 21 34 18 10 5 | 30 49 26 14 6 | 34 54 30 15 7 | 34 55 30 15 7 | 33 54 29 15 7 | 30 48 26 13 6 | 21 34 18 10 5 |
Visibility (description) | VG 35 | VG 30 | VG 24 | VG 22 | VG 22 | VG 21 | VG 21 | VG 22 |
Humidity | 82% | 83% | 83% | 74% | 67% | 66% | 71% | 81% |
UV | - | - | 1 | 4 | 5 | 3 | 1 | - |
Thursday (8 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 20% | 30% | 30% | 30% | 30% | 40% |
Temperature (°C) | 14° 57° | 13° 56° | 13° 56° | 16° 61° | 18° 65° | 19° 67° | 18° 65° | 16° 62° |
Feels like temperature (°C) | 13° 55° | 12° 54° | 12° 54° | 15° 58° | 16° 61° | 17° 63° | 16° 61° | 15° 59° |
Wind direction and speed (mph) | SW 7 12 6 3 2 | SW 7 11 6 3 2 | SW 7 11 6 3 2 | SW 10 17 9 5 3 | SW 12 19 10 5 3 | SW 12 20 10 6 3 | SW 11 18 10 5 3 | SW 10 16 9 4 3 |
Wind gust (mph) | 21 33 18 9 5 | 21 33 18 9 5 | 26 42 23 12 6 | 31 50 27 14 6 | 32 52 28 15 7 | 32 52 28 14 7 | 30 49 26 14 6 | 30 48 26 13 6 |
Visibility (description) | VG 21 | VG 20 | VG 21 | VG 20 | VG 20 | VG 20 | VG 21 | VG 21 |
Humidity | 86% | 88% | 87% | 79% | 71% | 70% | 74% | 83% |
UV | - | - | 1 | 3 | 4 | 3 | 1 | - |
Friday (9 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 30% | 40% | 40% | 50% | 40% | 20% | 20% |
Temperature (°C) | 16° 60° | 15° 59° | 14° 58° | 16° 61° | 18° 64° | 18° 64° | 16° 62° | 14° 58° |
Feels like temperature (°C) | 14° 57° | 13° 56° | 13° 55° | 14° 57° | 15° 59° | 15° 59° | 14° 58° | 13° 55° |
Wind direction and speed (mph) | SW 10 16 9 5 3 | SW 10 16 9 4 3 | SW 10 16 9 4 3 | WSW 13 22 11 6 4 | WSW 14 23 12 6 4 | WSW 14 22 12 6 4 | WSW 12 19 10 5 3 | WSW 9 15 8 4 3 |
Wind gust (mph) | 30 48 26 13 6 | 30 48 26 13 6 | 32 52 28 14 7 | 35 56 30 16 7 | 36 57 31 16 7 | 34 55 30 15 7 | 30 49 26 14 6 | 25 41 22 11 6 |
Visibility (description) | G 16 | G 19 | G 19 | G 16 | G 18 | VG 21 | VG 22 | VG 21 |
Humidity | 86% | 87% | 86% | 79% | 68% | 69% | 72% | 82% |
UV | - | - | 1 | 3 | 4 | 3 | 1 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Morningside weather map
View the weather with our interactive map
Forecast for 22:00, Fri
Updated 20:00 (UTC+1) on Fri 2 Aug 2024
Dumfries, Galloway, Lothian & Borders weather forecast
Headline:
Mainly dry, sunny spells Saturday. A few afternoon light showers.
This Evening and Tonight:
Cloud and outbreaks of rain gradually clearing away this evening. Then the rest of the night will be dry with lengthy clear periods, Chilly in rural areas. Minimum temperature 7°C.
Saturday:
Mainly dry with sunny spells. A few light showers breaking out in afternoon. A fresher day, but still warm along the east coast. Maximum temperature 19°C.
Outlook for Sunday to Tuesday:
Dry for most of Sunday but outbreaks of rain spreading east in the evening. Warm and humid with rain at times on Monday. Early rain on Tuesday then dry.
Updated:
UK long range weather forecast
Much of this period looks likely to be changeable with UK's weather characterised by a broadly westerly type, which means weather mostly of an Atlantic origin. Within this, low pressure is perhaps more likely to be situated further to the north, bringing more frequent bouts of rain, showers and perhaps windier weather at times. Conversely, areas further to the south are more likely to see ridges of higher pressure, bringing more in the way of fine, settled weather, though still with the potential for some wetter, thundery or more generally unsettled interludes. As a result of this, some warm weather or perhaps even short-lived hot spells are possible in the south at times, but overall temperatures are likely to be nearer normal in the north.
Updated:
Forecast confidence, as is typical a this time of year, is low for any specific details during this period, however a continuation of the overall weather pattern anticipated to dominate through the first part of August is the more likely scenario at the start this period too. This means a broadly changeable westerly flow with northern areas perhaps rather more unsettled overall and southern areas seeing more in the way of drier interludes. There are tentative signals that during the latter part of August, weather patterns may become rather more slow-moving, but as yet it is not clear whether this translates into more generally unsettled or settled conditions. Temperatures throughout this period are favoured to be near to above average for most areas.
Updated:
Nearest forecasts
- Edinburgh Bruntsfield 0.7 miles
- Edinburghblackford Hill 0.9 miles
- Craiglockhart 1.1 miles
- Heart of Midlothian F.C. 1.1 miles
- Edinburgh Haymarket 1.4 miles
- Murrayfield (Stadium) 1.4 miles
- Edinburgh Pleasance Youth Hostel 1.7 miles
- Edinburgh Central Youth Hostel 1.9 miles
- Inch 1.9 miles
- Edinburgh 2.0 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT What are the colours of the rainbow? Read
- LEARN ABOUT How are tornadoes formed? Read
- LEARN ABOUT Will it be a white Christmas? Read
- LEARN ABOUT How much does it rain in the UK? Read
- WARNINGS AND ADVICE 3 tips for staying safe in lightning Read