Partly cloudy.
Sunrise:
Sunset:
H UV
M Pollution
H Pollen
Overcast changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Cloudy changing to sunny intervals by late morning.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to overcast by late morning.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny intervals changing to cloudy by lunchtime.
Sunrise:
Sunset:
H UV
Cloudy changing to sunny intervals by late morning.
Sunrise:
Sunset:
M UV
Overcast changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
M UV
Today (2 August 2024)
Time | 22:00 | 23:00 |
---|---|---|
Weather symbols |
|
|
Chance of precipitation | <5% | <5% |
Temperature (°C) | 23° 73° | 22° 71° |
Feels like temperature (°C) | 22° 72° | 21° 70° |
Wind direction and speed (mph) | WNW 7 12 6 3 2 | WNW 7 11 6 3 2 |
Wind gust (mph) | 17 27 15 7 4 | 16 25 14 7 4 |
Visibility (description) | G 16 | G 17 |
Humidity | 59% | 65% |
UV | - | - |
Saturday (3 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | 10% | 20% | 20% | 10% | 10% | 10% | 20% | 30% | 30% | 10% | 10% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | 10% | <5% | <5% |
Temperature (°C) | 21° 70° | 21° 69° | 20° 68° | 19° 67° | 19° 66° | 19° 66° | 18° 65° | 18° 65° | 19° 66° | 20° 67° | 20° 68° | 21° 69° | 21° 70° | 22° 72° | 23° 73° | 23° 74° | 23° 74° | 23° 74° | 23° 74° | 23° 73° | 22° 72° | 21° 70° | 20° 68° | 19° 66° |
Feels like temperature (°C) | 21° 69° | 20° 69° | 19° 67° | 18° 65° | 18° 64° | 18° 64° | 18° 64° | 18° 65° | 19° 66° | 19° 67° | 20° 67° | 20° 67° | 20° 68° | 20° 68° | 21° 69° | 21° 70° | 21° 70° | 21° 70° | 21° 70° | 21° 69° | 20° 68° | 19° 67° | 18° 65° | 18° 64° |
Wind direction and speed (mph) | W 6 10 5 3 2 | WSW 7 11 6 3 2 | WSW 7 12 6 3 2 | WSW 8 13 7 4 3 | WSW 8 13 7 4 3 | WSW 8 12 7 3 3 | SW 7 11 6 3 2 | SW 7 11 6 3 2 | WSW 7 11 6 3 2 | WSW 7 12 6 3 2 | WSW 8 12 7 3 3 | W 8 13 7 4 3 | W 9 14 8 4 3 | W 9 15 8 4 3 | W 10 15 9 4 3 | W 10 16 9 4 3 | W 10 16 9 4 3 | W 9 15 8 4 3 | W 9 14 8 4 3 | W 8 13 7 4 3 | W 8 12 7 3 3 | WNW 7 11 6 3 2 | W 7 11 6 3 2 | W 6 10 5 3 2 |
Wind gust (mph) | 15 25 13 7 4 | 17 27 15 8 4 | 19 30 17 8 5 | 19 30 17 8 5 | 18 30 16 8 4 | 17 28 15 8 4 | 18 29 16 8 4 | 19 30 17 8 5 | 19 31 17 9 5 | 20 32 17 9 5 | 22 35 19 10 5 | 24 39 21 11 5 | 26 42 23 12 6 | 26 42 23 12 6 | 26 42 23 12 6 | 26 42 23 12 6 | 25 40 22 11 6 | 23 37 20 10 5 | 21 34 18 9 5 | 17 28 15 8 4 | 14 22 12 6 4 | 13 21 11 6 4 | 14 23 12 6 4 | 14 23 12 6 4 |
Visibility (description) | G 18 | G 19 | VG 20 | VG 21 | VG 22 | VG 21 | VG 20 | G 19 | G 19 | G 19 | VG 21 | VG 23 | VG 27 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 27 | VG 26 | VG 26 |
Humidity | 67% | 73% | 75% | 75% | 76% | 77% | 82% | 84% | 84% | 83% | 75% | 66% | 56% | 49% | 43% | 41% | 40% | 40% | 39% | 40% | 41% | 41% | 42% | 52% |
UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 2 | 1 | 1 | - | - | - | - |
Sunday (4 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 18° 65° | 17° 63° | 16° 61° | 16° 60° | 18° 64° | 21° 69° | 22° 72° | 23° 73° | 20° 68° |
Feels like temperature (°C) | 17° 63° | 17° 62° | 16° 60° | 16° 60° | 18° 64° | 19° 67° | 21° 71° | 22° 71° | 19° 66° |
Wind direction and speed (mph) | WNW 6 9 5 3 2 | WNW 5 8 4 2 2 | NW 3 5 3 1 1 | NNW 2 3 2 1 1 | W 3 5 3 1 1 | WSW 4 7 3 2 2 | WSW 5 8 4 2 2 | WSW 5 8 4 2 2 | SW 6 10 5 3 2 |
Wind gust (mph) | 13 21 11 6 4 | 12 20 10 5 3 | 10 16 9 4 3 | 9 14 8 4 3 | 14 23 12 6 4 | 16 25 14 7 4 | 16 25 14 7 4 | 15 24 13 7 4 | 14 23 12 6 4 |
Visibility (description) | VG 26 | VG 26 | VG 22 | G 18 | VG 20 | VG 29 | VG 30 | VG 30 | VG 26 |
Humidity | 55% | 57% | 64% | 64% | 56% | 42% | 41% | 41% | 55% |
UV | - | - | - | 1 | 4 | 5 | 3 | 1 | - |
Monday (5 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 18° 64° | 16° 61° | 16° 60° | 20° 68° | 24° 75° | 25° 78° | 24° 75° | 20° 69° |
Feels like temperature (°C) | 17° 63° | 16° 60° | 15° 60° | 19° 66° | 23° 73° | 24° 75° | 23° 73° | 19° 67° |
Wind direction and speed (mph) | SW 5 8 4 2 2 | SW 5 7 4 2 2 | SW 5 7 4 2 2 | SW 8 13 7 3 3 | SW 9 15 8 4 3 | SW 10 17 9 5 3 | SW 10 16 9 5 3 | SW 8 13 7 4 3 |
Wind gust (mph) | 12 19 10 5 3 | 13 21 11 6 4 | 21 33 18 9 5 | 24 39 21 11 5 | 27 44 23 12 6 | 27 44 23 12 6 | 23 38 20 10 5 | 18 29 16 8 4 |
Visibility (description) | VG 24 | VG 21 | VG 20 | VG 30 | VG 35 | VG 35 | VG 30 | VG 26 |
Humidity | 66% | 75% | 77% | 63% | 49% | 46% | 53% | 69% |
UV | - | - | 1 | 4 | 7 | 3 | 1 | - |
Tuesday (6 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 20% | 30% | 40% | 40% | 20% | 10% |
Temperature (°C) | 19° 65° | 18° 64° | 18° 65° | 22° 72° | 23° 73° | 23° 73° | 22° 71° | 20° 67° |
Feels like temperature (°C) | 18° 65° | 18° 64° | 18° 65° | 21° 70° | 22° 72° | 22° 72° | 22° 71° | 19° 66° |
Wind direction and speed (mph) | SW 6 10 5 3 2 | SSW 5 8 4 2 2 | SSW 5 8 4 2 2 | SSW 9 14 8 4 3 | SW 10 16 9 4 3 | SW 9 15 8 4 3 | WSW 8 13 7 4 3 | WSW 6 9 5 3 2 |
Wind gust (mph) | 17 27 15 8 4 | 18 29 16 8 4 | 23 38 20 10 5 | 28 44 24 12 6 | 28 45 24 13 6 | 27 43 23 12 6 | 21 33 18 9 5 | 18 29 16 8 4 |
Visibility (description) | VG 23 | VG 21 | VG 21 | VG 28 | VG 30 | VG 30 | VG 30 | VG 28 |
Humidity | 77% | 81% | 80% | 67% | 68% | 69% | 79% | 67% |
UV | - | - | 1 | 2 | 3 | 3 | 1 | - |
Wednesday (7 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 17° 63° | 15° 60° | 15° 58° | 18° 65° | 21° 70° | 22° 72° | 21° 70° | 19° 67° |
Feels like temperature (°C) | 17° 62° | 15° 59° | 14° 58° | 17° 63° | 19° 67° | 20° 69° | 19° 67° | 19° 65° |
Wind direction and speed (mph) | W 5 8 4 2 2 | W 4 7 3 2 2 | WSW 4 7 3 2 2 | W 7 12 6 3 2 | W 9 14 8 4 3 | WSW 9 15 8 4 3 | WSW 9 14 8 4 3 | WSW 6 10 5 3 2 |
Wind gust (mph) | 15 25 13 7 4 | 14 23 12 6 4 | 21 34 18 9 5 | 25 41 22 11 6 | 27 43 23 12 6 | 26 43 23 12 6 | 24 39 21 11 5 | 19 31 17 9 5 |
Visibility (description) | VG 28 | VG 25 | VG 23 | VG 27 | VG 26 | VG 23 | VG 21 | VG 25 |
Humidity | 67% | 75% | 79% | 69% | 52% | 49% | 54% | 64% |
UV | - | - | 1 | 4 | 6 | 3 | 1 | - |
Thursday (8 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 10% | <5% |
Temperature (°C) | 17° 63° | 16° 61° | 16° 60° | 18° 65° | 21° 70° | 23° 74° | 22° 72° | 21° 69° |
Feels like temperature (°C) | 17° 63° | 16° 61° | 16° 60° | 18° 64° | 20° 68° | 22° 71° | 21° 71° | 20° 68° |
Wind direction and speed (mph) | WSW 5 8 4 2 2 | WSW 5 7 4 2 2 | SW 4 7 3 2 2 | SW 7 11 6 3 2 | SW 8 14 7 4 3 | SW 9 15 8 4 3 | SW 9 14 8 4 3 | SW 7 11 6 3 2 |
Wind gust (mph) | 16 25 14 7 4 | 15 24 13 7 4 | 18 29 16 8 4 | 23 37 20 10 5 | 25 41 22 11 6 | 27 43 23 12 6 | 24 39 21 11 5 | 22 35 19 10 5 |
Visibility (description) | VG 22 | VG 21 | G 19 | VG 22 | VG 25 | VG 25 | VG 24 | VG 23 |
Humidity | 76% | 84% | 87% | 77% | 59% | 52% | 59% | 71% |
UV | - | - | 1 | 4 | 5 | 3 | 1 | - |
Friday (9 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 20% | 30% | 20% | 20% | 10% | 20% |
Temperature (°C) | 18° 65° | 17° 63° | 17° 62° | 19° 67° | 22° 71° | 23° 73° | 22° 71° | 20° 68° |
Feels like temperature (°C) | 18° 65° | 17° 63° | 16° 61° | 19° 65° | 20° 69° | 21° 70° | 20° 68° | 19° 66° |
Wind direction and speed (mph) | SW 6 9 5 3 2 | SW 6 9 5 3 2 | SW 6 10 5 3 2 | SW 9 14 8 4 3 | WSW 10 17 9 5 3 | WSW 11 18 10 5 3 | WSW 10 16 9 4 3 | WSW 7 12 6 3 2 |
Wind gust (mph) | 20 32 17 9 5 | 20 32 17 9 5 | 24 39 21 11 5 | 29 46 25 13 6 | 31 50 27 14 6 | 30 49 26 14 6 | 28 45 24 13 6 | 23 38 20 11 5 |
Visibility (description) | VG 21 | G 19 | G 19 | G 17 | G 19 | VG 21 | VG 23 | VG 22 |
Humidity | 82% | 86% | 87% | 82% | 67% | 57% | 57% | 69% |
UV | - | - | 1 | 4 | 6 | 3 | 1 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
London weather map
View the weather with our interactive map
Forecast for 22:00, Fri
Updated 20:00 (UTC+1) on Fri 2 Aug 2024
WARNING
Flood alerts in force for England
London & South East England weather forecast
Headline:
Cooler, with occasional spells of rain alternating with sunny periods.
This Evening and Tonight:
A fine evening with plenty of late sunshine followed by largely clear skies overnight. Becoming cloudier in the west around dawn, with perhaps the odd spot of rain. A very warm and perhaps uncomfortable night. Minimum temperature 15°C.
Saturday:
A cloudy start with outbreaks of light rain and drizzle, perhaps turning heavy and thundery over Sussex and Kent early afternoon. Sunny spells developing widely from the west later. Cooler. Maximum temperature 25°C.
Outlook for Sunday to Tuesday:
A fine day on Sunday with hazy sunshine. Likely staying dry on Monday with sunny spells and feeling warm. Cloud, wind and rain arriving Tuesday.
Updated:
UK long range weather forecast
Much of this period looks likely to be changeable with UK's weather characterised by a broadly westerly type, which means weather mostly of an Atlantic origin. Within this, low pressure is perhaps more likely to be situated further to the north, bringing more frequent bouts of rain, showers and perhaps windier weather at times. Conversely, areas further to the south are more likely to see ridges of higher pressure, bringing more in the way of fine, settled weather, though still with the potential for some wetter, thundery or more generally unsettled interludes. As a result of this, some warm weather or perhaps even short-lived hot spells are possible in the south at times, but overall temperatures are likely to be nearer normal in the north.
Updated:
Forecast confidence, as is typical a this time of year, is low for any specific details during this period, however a continuation of the overall weather pattern anticipated to dominate through the first part of August is the more likely scenario at the start this period too. This means a broadly changeable westerly flow with northern areas perhaps rather more unsettled overall and southern areas seeing more in the way of drier interludes. There are tentative signals that during the latter part of August, weather patterns may become rather more slow-moving, but as yet it is not clear whether this translates into more generally unsettled or settled conditions. Temperatures throughout this period are favoured to be near to above average for most areas.
Updated:
Nearest forecasts
- Horseguards Parade 0.3 miles
- St James's Park 0.3 miles
- The Mall 0.4 miles
- Oxford Street Youth Hostel 0.7 miles
- Westminster 0.8 miles
- Southwark 0.9 miles
- Lambeth 1.1 miles
- St Pancras Youth Hostel 1.2 miles
- City of London Youth Hostel 1.2 miles
- The Oval Surrey C.C.C. 1.7 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT 10 facts about snow Read
- WHO WE ARE Celebrating Lewis Fry Richardson and his legacy Read
- LEARN ABOUT Northern lights Read
- NEWS AND MEDIA High-resolution weather modelling Read
- WARNINGS AND ADVICE 3 tips for staying safe in lightning Read