FAA INFORMATION EFFECTIVE 11 JULY 2024
Location
FAA Identifier: | FKR |
Lat/Long: | 40-16-24.3510N 086-33-43.8130W 40-16.405850N 086-33.730217W 40.2734308,-86.5621703 (estimated) |
Elevation: | 860.7 ft. / 262.3 m (surveyed) |
Variation: | 02W (1990) |
From city: | 3 miles W of FRANKFORT, IN |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 46041 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 12/1960 |
Control tower: | no |
ARTCC: | CHICAGO CENTER |
FSS: | TERRE HAUTE FLIGHT SERVICE STATION |
NOTAMs facility: | HUF (NOTAM-D service available) |
Attendance: | 0800-1700 SVC AFT HR - AMGR. |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | ACTVT REIL RWY 09 & 27; MIRL RWY 04/22 & 09/27 - CTAF. MIRL RWY 04/22 & 09/27 PRESET LOW INTST; INCR INTST - CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 123.0 |
WX AWOS-3: | 124.325 (765-654-0328) |
GRISSOM APPROACH: | 123.85 |
GRISSOM DEPARTURE: | 123.85 |
WX ASOS at LAF (19 nm NW): | PHONE 765-743-9687 |
- APCH/DEP SVC PRVDD BY CHICAGO ARTCC ON FREQ 123.85 (LAFAYETTE RCAG) WHEN GRISSOM (GUS) APCH/DEP CON CLSD.
Nearby radio navigation aids
VORradial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
BVTr125/28.7 | BOILER VORTAC | 115.10 | 01E | |||
VHPr341/28.9 | BRICKYARD VORTAC | 116.30 | 01E | |||
GUSr222/29.1 | GRISSOM VORTAC | 108.45 | 02W |
NDBname | Hdg/Dist | Freq | Var | ID | |||||
---|---|---|---|---|---|---|---|---|---|
CRAWFORDSVILLE | 047/23.9 | 388 | 04W | CFJ | -.-. ..-. .--- |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | hangars and tiedowns |
Airframe service: | MINOR |
Powerplant service: | MINOR |
Runway Information
Runway 9/27
Dimensions: | 5000 x 75 ft. / 1524 x 23 m | ||
Surface: | asphalt, in good condition | ||
Runway edge lights: | medium intensity | ||
RUNWAY 9 | RUNWAY 27 | ||
Latitude: | 40-16.360818N | 40-16.360287N | |
Longitude: | 086-34.133352W | 086-33.058223W | |
Elevation: | 856.2 ft. | 860.7 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 092 magnetic, 090 true | 272 magnetic, 270 true | |
Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |
Runway end identifier lights: | yes | yes | |
Touchdown point: | yes, no lights | yes, no lights | |
Obstructions: | 10 ft. crops, 200 ft. from runway, 165 ft. left of centerline CROPS 120 FT FM RWY END 165 FT L. | none |
Runway 4/22
Dimensions: | 2527 x 70 ft. / 770 x 21 m | ||||||
Surface: | asphalt, in excellent condition | ||||||
Weight bearing capacity: |
| ||||||
Runway edge lights: | medium intensity | ||||||
Operational restrictions: | 420 FT SWY NE END. 20 FT WIDE DITCH PERPENDICULAR TO RWY 100 FT W OF CNTRLN. | ||||||
RUNWAY 4 | RUNWAY 22 | ||||||
Latitude: | 40-16.323067N | 40-16.667383N | |||||
Longitude: | 086-34.148417W | 086-33.843017W | |||||
Elevation: | 856.6 ft. | 857.3 ft. | |||||
Traffic pattern: | left | left | |||||
Runway heading: | 036 magnetic, 034 true | 216 magnetic, 214 true | |||||
Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |||||
Visual slope indicator: | 2-light PAPI on right (4.00 degrees glide path) | ||||||
Runway end identifier lights: | no | no | |||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Obstructions: | 10 ft. crops, 200 ft. from runway | 19 ft. road, 370 ft. from runway, 140 ft. right of centerline, 8:1 slope to clear CLOSEST INTCP POINT. |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | FRANKFORT ARPT AUTH 3009 W STATE ROAD 28 FRANKFORT, IN 46041 Phone 765-654-6275 |
Manager: | NICK RASMUSSEN 3009 W STATE ROAD 28 FRANKFORT, IN 46041 Phone 765-654-6275 |
Airport Operational Statistics
|
|
Additional Remarks
- | FOR CD CTC CHICAGO ARTCC AT 630-906-8921. |
- | COYOTE ON & INVOF ARPT. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use from 11 July 2024 at 0901Z to 08 August 2024 at 0900z.
IAPs - Instrument Approach Procedures | ||
---|---|---|
RNAV (GPS) RWY 09 | download (269KB) | |
RNAV (GPS) RWY 27 | download (207KB) | |
NOTE: Special Alternate Minimums apply | download (147KB) | |
NOTE: Special Take-Off Minimums/Departure Procedures apply | download (467KB) |
Other nearby airports with instrument procedures:
5I4 - Sheridan Airport (17 nm E)1I9 - Delphi Municipal Airport (17 nm N)
KLAF - Purdue University Airport (19 nm NW)
KTYQ - Indianapolis Executive Airport (20 nm SE)
KCFJ - Crawfordsville Regional Airport (24 nm SW)
Loc | Ops | Rwys | IFR | FBO | Links
Com | Nav | Svcs | Stats | Notes
$4.68 $5.70
Road maps at:MapQuestBingGoogle
Aerial photo |
---|
WARNING: Photo may not be current or correct |
Sectional chart |
---|
Airport diagram |
---|
Airport distance calculator |
---|
Sunrise and sunset | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times for 04-Aug-2024
|
Current date and time | ||||
---|---|---|---|---|
|
METAR | ||||
---|---|---|---|---|
|
TAF | ||
---|---|---|
|
NOTAMs | ||
---|---|---|
|
FBO, Fuel Providers, and Aircraft Ground Support
Business Name
Contact
Services / Description
Fuel Prices
Comments
[web site]
[email]
More info and photos of Jet Access - Frankfort (formerly First Wing Jet Center) |
100LL | Jet A | |||
AS | $6.09 | --- | ||
FS | --- | $5.29 | ||
SS | --- | $4.79 | ||
Updated 29-Jul-2024 |
write
AS=Assisted/Self Service
FS=Full service
SS=Self service